Participants
This participants list will be updated daily.

There are 173 paticipants registered until today
| Name | Institution |
|---|---|
| Adams, Fred * | University of Michigan |
| ANDRÉ, Philippe | CEA Saclay |
| Andrews, Sean | Harvard-Smithsonian Center for Astrophysics |
| Azimlu, Mohaddesseh | Harvard-Smithsonian Center for Astrophysics |
| Bai, Xuening | Princeton University |
| Bally, John | University of Colorado |
| Baraffe, Isabelle | University of Exeter |
| Barmby, Pauline * | Western University |
| Barsony, Mary | SETI Institute |
| Bastien, Pierre | Université de Montréal |
| Basu, Shantanu | Western University |
| Bate, Matthew | University of Exeter |
| Belanger, Guillaume | ESA, ESAC |
| Benincasa, Samantha | McMaster University |
| Benisty, Myriam | IPAG/Grenoble |
| Berger, Jean-Philippe | European Southern Observatory |
| Birnstiel, Tilman | Ludwig-Maximilans-Universität Munich |
| Bitsch, Bertram | OCA |
| Bleuler, Andreas | Universitaet Zurich |
| Bonavita, Mariangela | Department of Astronomy and Astrophysics - University of Toronto |
| Bowler, Brendan | Institute for Astronomy, UH |
| Briceno, Cesar | University of Michigan |
| Brott, Ines | Institut fuer Astrophysik |
| Bryden, Geoffrey | JPL |
| Burton, John | Queen's University Belfast |
| Calvet, Nuria | Astronomy, University of Michigan |
| Carmona, Andres | Institut de Planétologie et d'Astrophysique de Grenoble (IPAG) |
| Carpenter, John | Caltech |
| Carrera, Daniel | Lund Observatory |
| Chabrier, Gilles | ENS-Lyon |
| Chaparro, German | Kapteyn Astronomical Institute |
| Chauvin, Gael | IPAG/CNRS |
| Chen, Che-Yu | University of Maryland |
| Chen, How-Huan | Harvard-Smithsonian CfA |
| Chiang, Hsin-Fang | IfA, University of Hawaii |
| Clarke, Cathie | Institute of Astronomy |
| Cleeves, Lauren | University of Michigan |
| Cobb, Alyssa | McMaster University |
| Commercon, Benoit | LERMA/CNRS |
| Coudé, Simon | Université de Montréal |
| DAMIANI, Cilia | CNRS LAM |
| Delorme, Philippe | Institut de Planéologie et d'Astrophysique de Grenoble (UMR 5274) |
| Dobbs-Dixon, Ian | University of Washington |
| Dong, Ruobing | Princeton University |
| Duffin, Dennis | McMaster University |
| Dullemond, Cornelis | University of Heidelberg |
| Dunhill, Alex | Department of Physics & Astronomy |
| Elser, Sebastian | University of Zurich |
| Errmann, Ronny | Astrophysical Institute |
| Ewertowski, Bartek | |
| Fernandes, Darren | McMaster |
| Fich, Mike | University of Waterloo |
| Fissel, Laura | University of Toronto |
| Folsom, Colin | Armagh Observatory |
| Forgan, Duncan | Institute for Astronomy, Royal Observatory Edinburgh |
| Forrest, William | Univ. of Rochester |
| Fortney, Jonathan | UC Santa Cruz |
| Foyle, Kelly | McMaster University |
| Friesen, Rachel | NRAO |
| Fujii, Yuri | 1-78-2A |
| Galvagni, Marina | Insitute for Theoretical Physics |
| Getman, Konstantin | Pennsylvanya State University |
| Gong, Hao | Dept. of Astro. |
| Gräfe, Christian | Institute of Theoretical Physics and Astrophysics, University of Kiel |
| Guedel, Manuel | University of Vienna |
| Harris, Robert | Harvard-Smithsonian CfA |
| Hasegawa, Yasuhiro | McMaster University |
| Hasegawa, Yukihiko | Osaka University |
| Hoffman, Kelsey | CITA |
| Hosokawa, Takashi | NASA JPL |
| Howard, Corey | |
| HU, RENYU | MIT |
| Ida, Shigeru | Tokyo Institute of Technology |
| Inutsuka, Shu-ichiro | Nagoya University |
| Isella, Andrea | Caltech |
| Jayawardhana, Ray | University of Toronto |
| Jedicke, Peter | Fanshawe College, London, Canada |
| Johansen, Anders | Lund University, Department of Astronomy and Theoretical Physics |
| Johnson, Jarrett | Los Alamos National Laboratory |
| Juhasz, Attila | Leiden Observatory |
| Kastner, Joel | Rochester Institute of Technology |
| Kataoka, Akimasa | National Astronomical Observation of Japan |
| Keith, Sarah | Macquarie University, Australia |
| Keller, Ben | |
| Kim, Sungeun | Astronomy & Space Science Department, Sejong University |
| Kim, Chang-Goo | University of Western Ontario |
| Kimura, Shigeo | Osaka University |
| Klaassen, Pamela | Leiden Observatory |
| Klassen, Mikhail | McMaster University Dept. of Physics & Astronomy |
| Klessen, Ralf | ZAH |
| Kley, Wilhelm | University of Tuebingen |
| Kratter, Kaitlin | Harvard-Smithsonian CfA |
| Kraus, Stefan | University of Michigan, Dept. of Astronomy |
| Kurosaki, Kenji | Tokyo Institute of Technology |
| Lada, Charles | Smithsonian Astrophysical Observatory |
| Landstreet, John | University of Western Ontario |
| Lee-Waddell, Karen * | Department of Physics Royal Military College of Canada |
| Leigh, Nathan | European Space Agency |
| Liskowsky, Joseph | Clemson University |
| Liu, Michael | Institute for Astronomy, Univ of Hawaii |
| Lyra, Wladimir | Jet Propulsion Laboratory |
| Maaskant, Koen | Acton Pannekoek Institute Amsterdam |
| Marzari, Francesco | Dipartimento di Fisica |
| Matthews, Brenda | Herzberg Institute of Astrophysics |
| Maxwell, Aaron | McMaster University |
| McCoey, Carolyn | University of Waterloo |
| MENARD, Francois | IPAG |
| Meru, Farzana | ETH Zurich |
| Mottram, Joseph | Leiden Observatory |
| Mulders, Gijs | API, University of Amsterdam |
| Murray, Norman | CITA |
| Myers, Phil | Harvard-Smithsonian Center for Astrophysics |
| Nguyen, Duy Cuong * | University of Rochester |
| Ogihara, Masahiro | Nagoya University |
| Ohtani, Takuya | Osaka University |
| Owen, James | CITA |
| Parker, Richard | Institute for Astronomy, ETH Zurich |
| Petrovich, Cristobal | Princeton University |
| Picogna, Giovanni | Dept. of Physics, Padova |
| Pineda, Jaime | University of Manchester |
| Pinilla, Paola | Institute of Theoretical Astrophysics - University of Heidelberg |
| Principe, David | Rochester Institute of Technology |
| Pudritz, Ralph | Origins Institute |
| Qi, Chunhua | Harvard-Smithsonian Center for Astrophysics |
| Ramsey, Jon | Institute for Theoretical Astrophysics, ZAH, University of Heidelberg |
| Rapson, Valerie | Rochester Institute of Technology |
| Riaz, Basmah | Uni. of Hertfordshire |
| Ricci, Luca | Caltech |
| Rodigas, Timothy | |
| Rogers, Patrick | Department of Physics & Astronomy |
| Rosotti, Giovanni | MPE |
| Rowe, Jason | NASA-Ames/SETI Institute |
| Salmeron, Raquel | The Australian National University |
| Sargent, Benjamin | Rochester Institute of Technology |
| Schnee, Scott | NRAO |
| Shannon, Andrew | Institute of Astronomy |
| Sills, Alison | McMaster University |
| Simon, Jacob | JILA, University of Colorado |
| Sipos, Nikoletta | Institut für Astrophysik, Göttingen |
| Takahashi, Sanemichi | Nagoya University |
| Takeuchi, Taku | Tokyo Institute of Technology |
| Taki, Tetsuo | Tokyo Institute of Tech. |
| van der Marel, Nienke | Leiden Observatory |
| Vaytet, Neil | Centre de Recherche Astrophysique de Lyon - LR6 111 |
| Wadsley, James | McMaster |
| Ward, Rachel | McMaster University |
| Wardle, Mark | Macquarie University |
| Wilson, Chris | McMaster University |
| Windmark, Fredrik | Institute of Theoretical Astrophysics |
| Woods, Rory | McMaster University |
| Ybarra, Jason | University of Florida |
| Youn, Soyoung | Astronomy & Space Science Department |
| YU, Mo (Emma) | The University of Texas, Department of Astronomy |
| zhu, zhaohuan | Princeton University |
| Agrawal, Narendra * | Department Of Physics |
| Bertelsen, Rosina * | Kapteyn Institute |
| Bourke, Tyler * | Harvard-Smithsonian Center for Astrophysics |
| Chauvin, Gaël * | Institute of Planetology & Astrophysics of Grenoble |
| Chiang, Hsin Fang * | IfA, Univ of Hawaii |
| Dawson, Rebekah * | |
| Ercolano, Barbara * | Ludwig Maximillians Universität |
| Ginsburg, Adam * | University of Colorado |
| Jamialahmadi, Narges * | Observatoir de cote d'Azure |
| Koepferl, Christine * | University Observatory Munich |
| Kryukova, Erin * | University of Toledo |
| Masson, Jacques * | ENS de Lyon |
| Perets, Hagai * | Harvard-Smithsonian Center for Astrophsyics |
| Pinte, Christophe * | IPAG |
| Principe, Dave * | Rochester Institute of Technology |
| Rahoma, Walid * | Astronomy Dept., Faculty of Science |
| Rigliaco, Elisabetta * | Department of Planetary Science, University of Arizona |
| Roy, arabindo * | CITA |
| sarah, obitade * | creamers shelters and suites |
* -- Not fully registered (Fee not paid).